Larval sea-spawning whitefish and vendace maps
Dataset description:
The occurrence of sea-spawning whitefish and vendace larvae was surveyed in the Intersik project in the Gulf of Bothnia at 653 sampling sites in years 2009-2011 and in the VELMU project...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 30, 2023 |
| Metadata last updated | June 30, 2023 |
| Created | June 30, 2023 |
| Format | WMS |
| License | Creative Commons Attribution |
| Id | ece6117c-7ceb-43d8-b4a4-d830fc03779d |
| Package id | c17ff3ba-4b56-47ec-b75e-5238002288eb |
| State | active |
