Larval sea-spawning whitefish and vendace maps
Dataset beskrivning:
The occurrence of sea-spawning whitefish and vendace larvae was surveyed in the Intersik project in the Gulf of Bothnia at 653 sampling sites in years 2009-2011 and in the VELMU project...
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 30 juni 2023 |
| Metadata senast uppdaterad | 30 juni 2023 |
| Skapad | 30 juni 2023 |
| Format | WMS |
| Licens | Creative Commons Attribution |
| Id | ece6117c-7ceb-43d8-b4a4-d830fc03779d |
| Package id | c17ff3ba-4b56-47ec-b75e-5238002288eb |
| State | active |
