Lataa aineisto / ladda ner data / download the data
URL: https://etsin.fairdata.fi/dataset/c6fc288e-98ea-4833-9480-4ac50e408549/data
Dataset description:
This metadata record provides details of the data supporting the claims of the related manuscript: “Neighborhood deadwood and yard rewilding modulate commensal microbiomes and...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 5, 2025 |
| Metadata last updated | May 5, 2025 |
| Created | May 5, 2025 |
| Format | unknown |
| License | Creative Commons Attribution |
| Id | 6c9085f4-3725-4091-9aa7-678b974decfb |
| Package id | c6fc288e-98ea-4833-9480-4ac50e408549 |
| State | active |
